Final women’s Olympic Golf Rankings revealed as two-year qualification period for Paris 2024 Olympic Games concludes.
The women’s Olympic Golf Ranking features 60 qualifiers representing 33 different countries. The US and the Republic of Korea are the only countries with more than two qualifiers: Nelly Korda, Lilia Vu and Rose Zhang, and Jin Young Ko, Amy Yang and Hyo Joo Kim.
The women’s qualification period for the Paris 2024 Olympic Games began on 24 June 2022 and concluded following the KPMG Women’s PGA Championship last weekend. The top 15 world-ranked players were eligible for the Olympics, with a limit of four players from a given country.
Beyond the top 15, players were eligible based on the Rolex Women’s World Golf Ranking, with a maximum of two eligible players from each country that did not already have two or more players among the top 15. The host country – France – was guaranteed at least one spot, as is each of the five continents of the Olympics.
Two women qualified to represent Team France at Paris 2024 based on their top-60 finish in the final women’s Olympic Golf Ranking: Celine Boutier (No. 6 in the Olympic Golf Ranking) and Perrine Delacour (No. 30 in the Olympic Golf Ranking).
Final Women’s Olympic Golf Ranking
Olympic Golf Ranking | Rolex Ranking | Name | National Olympic Committee |
1 | 1 | Nelly Korda | United States of America |
2 | 2 | Lilia Vu | United States of America |
3 | 3 | Jin Young Ko | Republic of Korea |
4 | 4 | Ruoning Yin | China |
5 | 5 | Amy Yang | Republic of Korea |
6 | 6 | Celine Boutier | France |
7 | 7 | Hannah Green | Australia |
8 | 8 | Charley Hull | Great Britain |
9 | 9 | Rose Zhang | United States of America |
10 | 10 | Yuka Saso | Japan |
11 | 11 | Minjee Lee | Australia |
12 | 12 | Atthaya Thitikul | Thailand |
13 | 13 | Hyo-Joo Kim | Republic of Korea |
14 | 14 | Brooke M. Henderson | Canada |
15 | 15 | Xiyu Lin | China |
16 | 17 | Lydia Ko | New Zealand |
17 | 19 | Miyu Yamashita | Japan |
18 | 21 | Maja Stark | Sweden |
19 | 25 | Patty Tavatanakit | Thailand |
20 | 26 | Linn Grant | Sweden |
21 | 30 | Carlota Ciganda | Spain |
22 | 32 | Leona Maguire | Ireland |
23 | 36 | Georgia Hall | Great Britain |
24 | 41 | Ashleigh Buhai | South Africa |
25 | 60 | Aditi Ashok | India |
26 | 62 | Gaby Lopez | Mexico |
27 | 64 | Esther Henseleit | Germany |
28 | 69 | Alexandra Forsterling | Germany |
29 | 70 | Albane Valenzuela | Switzerland |
30 | 75 | Perrine Delacour | France |
31 | 87 | Emily Kristine Pedersen | Denmark |
32 | 88 | Peiyun Chien | Chinese Taipei |
33 | 106 | Nanna Koerstz Madsen | Denmark |
34 | 108 | Anne Van Dam | Netherlands |
35 | 109 | Azahara Munoz | Spain |
36 | 113 | Bianca Pagdanganan | Philippines |
37 | 127 | Morgane Metraux | Switzerland |
38 | 134 | Stephanie Meadow | Ireland |
39 | 154 | Manon De Roey | Belgium |
40 | 161 | Wei-Ling Hsu | Chinese Taipei |
41 | 167 | Diksha Dagar | India |
42 | 178 | Emma Spitz | Austria |
43 | 181 | Shannon Tan | Singapore |
44 | 186 | Maria Fassi | Mexico |
45 | 187 | Celine Borge | Norway |
46 | 192 | Klara Davidson Spilkova | Czech Republic |
47 | 196 | Paula Reto | South Africa |
48 | 198 | Mariajo Uribe | Colombia |
49 | 211 | Alessandra Fanali | Italy |
50 | 279 | Ashley Lau | Malaysia |
51 | 286 | Ursula Wikstrom | Finland |
52 | 288 | Ana Belac | Slovenia |
53 | 290 | Sara Kouskova | Czech Republic |
54 | 292 | Alena Sharp | Canada |
55 | 298 | Dottie Ardina | Philippines |
56 | 301 | Noora Komulainen | Finland |
57 | 307 | Madelene Stavnar | Norway |
58 | 321 | Ines Laklalech | Morocco |
59 | 320 | Sarah Schober | Austria |
60 | 336 | Pia Babnik | Solvenia |
More about golf at the 2024 Olympic Games
This summer’s competition marks the fifth time golf has been featured as an Olympic sport and just the third time since 1904.
Fifteen women have the opportunity to compete in their third consecutive women’s Olympic golf competition:
- Aditi Ashok – India
- Carlota Ciganda – Spain
- Brooke Henderson – Canada
- Lydia Ko – New Zealand
- Minjee Lee – Australia
- Xiyu Lin – China
- Gaby Lopez – Mexico
- Nanna Koerstz Madsen – Denmark
- Leona Maguire – Ireland
- Stephanie Meadow – Ireland
- Azahara Munoz – Spain
- Alena Sharp – Canada
- Klara Davidson Spilkova – Czech Republic
- Mariajo Uribe – Colombia
- Albane Valenzuela – Switzerland
With the women’s Olympic Golf Ranking finalised, the International Golf Federation (IGF) will send confirmation of the men’s and women’s quota places to the National Olympic Committees. The NOCs will then confirm use of allocated quota places to the IGF by 27 June and the IGF, in turn, will reallocate all unused quota places before the Paris 2024 Sport Entries Deadline on July 8.
The IGF will publish a finalised field list for both the men’s and women’s golf competitions on Tuesday 9 July. The women’s Olympic golf competitions will take place from 7 – 10 August at Le Golf National. The men's event takes place at the same venue from 1 – 4 August.