17 year old teenage sensation Lydia Ko, completed a dream rookie season when she tapped in for par on the fourth sudden-death playoff hole to net the biggest payday in women’s golf history.

Lydia Ko tapped in for par on the fourth sudden-death playoff hole to net the biggest payday in women’s golf history - winning both the Race to the CME Globe and the CME Group Tour Championship for a $1.5 million windfall.

By forcing a playoff at 10-under, Ko guaranteed herself the $1 million and inaugural Race to the CME Globe but went back to the 18th with her third Tour win of the year on her mind. She got it, making four consecutive pars to outlast Carlota Ciganda and Julieta Granada.

“I thought I would be playing 72 holes but I played around 76,” Ko said. “I’m excited the season is over, but it’s been great.”

Ko took the Race to the CME Globe by 1,850 points over Stacy Lewis, while Michelle Wie finished third.

“When I saw that $1 million in the box, I was like, Wow, I wonder who the winner of that will be? It’s amazing,” Ko admitted. “I’ve never seen that much cash in one place before. “

The $1.5 million doallar payday wrapped up a dream rookie season for Ko who picked up three victories, 12 additional top-10 finishes and was named the Louise Suggs Rolex Rookie of the Year.

“This year has been awesome. Three wins, Rookie of the Year, it’s a huge honor for me to be here in this position. I’m looking forward to what’s coming up next year,” Ko said.

CME Ranking Player Finish Money

1 Lydia Ko 1 $1,000,000
2 Stacy Lewis T9 $150,000
3 Michelle Wie T5 $100,000
4 Inbee Park T24 $0
5 So Yeon Ryu T7 $0

QUOTE OF THE DAY!

“Sometimes they’re like, Oh, my God you’re a millionaire and blah, blah, blah.” Lydia Ko on what her friends think of all of her success.

2014 CME Group Tour Championship - Final Tournament Summary

T1 Lydia Ko (WNR) 71-71-68-68 278 -10 $500,000
T1 Carlota Ciganda 70-67-71-70 278 -10 $141,743
T1 Julieta Granada 66-71-70-71 278 -10 $141,743
4 Morgan Pressel 72-66-70-72 280 -8 $92,200
T5 Michelle Wie 72-67-72-70 281 -7 $67,464
T5 Sandra Gal 68-71-70-72 281 -7 $67,464
T7 Hee Young Park 70-73-71-69 283 -5 $47,675
T7 So Yeon Ryu 70-70-70-73 283 -5 $47,675
T9 I.K. Kim 71-72-71-70 284 -4 $36,730
T9 Stacy Lewis 69-74-70-71 284 -4 $36,730
T9 Brittany Lang 74-68-70-72 284 -4 $36,730
T12 Sarah Jane Smith 70-69-76-70 285 -3 $27,885
T12 Shanshan Feng 74-69-71-71 285 -3 $27,885
T12 Moriya Jutanugarn 74-67-72-72 285 -3 $27,885
T12 Lizette Salas 75-70-68-72 285 -3 $27,885
T12 Angela Stanford 70-74-67-74 285 -3 $27,885
T17 Na Yeon Choi 71-72-73-70 286 -2 $22,368
T17 Caroline Hedwall 69-74-73-70 286 -2 $22,368
T17 Marina Alex 70-74-71-71 286 -2 $22,368
T20 Chella Choi 71-69-76-71 287 -1 $19,610
T20 Lexi Thompson 71-72-73-71 287 -1 $19,610
T20 Kim Kaufman 74-70-71-72 287 -1 $19,610
T20 Belen Mozo 69-73-73-72 287 -1 $19,610
T24 Inbee Park 71-74-73-70 288 E $17,181
T24 Karine Icher 72-71-74-71 288 E $17,181
T24 Azahara Munoz 73-71-71-73 288 E $17,181
T27 Jessica Korda 77-70-70-72 289 +1 $14,716
T27 Mirim Lee 74-70-72-73 289 +1 $14,716
T27 Ilhee Lee 71-72-72-74 289 +1 $14,716
T27 Christina Kim 71-74-69-75 289 +1 $14,716
T27 Catriona Matthew 75-68-70-76 289 +1 $14,716
32 Beatriz Recari 74-72-75-69 290 +2 $13,043
T33 Sydnee Michaels 77-72-68-74 291 +3 $11,993
T33 Brittany Lincicome 72-71-73-75 291 +3 $11,993
T33 Jenny Shin 72-70-74-75 291 +3 $11,993
T36 Kyu-Jung Baek 75-71-77-69 292 +4 $10,183
T36 Cristie Kerr 73-70-76-73 292 +4 $10,183
T36 Karrie Webb 74-74-70-74 292 +4 $10,183
T36 Jennifer Johnson 73-69-71-79 292 +4 $10,183
T36 Suzann Pettersen 71-72-70-79 292 +4 $10,183
T41 Yani Tseng 73-76-73-71 293 +5 $8,456
T41 Anna Nordqvist 77-68-76-72 293 +5 $8,456
T41 Mo Martin 74-70-74-75 293 +5 $8,456
T41 Laura Diaz 73-71-73-76 293 +5 $8,456
T45 Dori Carter 75-73-73-73 294 +6 $7,511
T45 Sun Young Yoo 76-75-70-73 294 +6 $7,511
T47 Austin Ernst 72-74-77-72 295 +7 $6,836
T47 Haeji Kang 70-74-74-77 295 +7 $6,836
T47 Paula Creamer 72-75-69-79 295 +7 $6,836
50 Pornanong Phatlum 76-72-73-75 296 +8 $6,296
T51 Eun-Hee Ji 76-74-75-72 297 +9 $6,027
T51 Meena Lee 73-73-78-73 297 +9 $6,027
T53 Mariajo Uribe 73-71-84-70 298 +10 $5,577
T53 Caroline Masson 77-77-73-71 298 +10 $5,577
T53 Gerina Piller 74-76-77-71 298 +10 $5,577
T56 Pernilla Lindberg 79-73-72-75 299 +11 $5,127
T56 Jodi Ewart Shadoff 74-72-73-80 299 +11 $5,127
58 Katherine Kirk 75-76-78-72 301 +13 $4,857
59 Candie Kung 76-78-76-72 302 +14 $4,678
T60 Ayako Uehara 77-78-71-77 303 +15 $4,453
T60 Danielle Kang 74-72-78-79 303 +15 $4,453
62 Mi Jung Hur 76-74-81-73 304 +16 $4,317
T63 Thidapa Suwannapura 76-78-79-74 307 +19 $4,183
T63 Tiffany Joh 83-73-71-80 307 +19 $4,183
65 Amelia Lewis 76-81-77-75 309 +21 $4,047
66 Dewi Claire Schreefel 82-80-76-76 314 +26 $3,958
Haru Nomura WD
Lee-Anne Pace 74 WD
Mi Hyang Lee 77-71-76 WD